Complete Feature Comparison
Compare features, pricing, and capabilities across all school communication platforms side by side.
Select Platforms to Compare
Select up to 5 platforms to compare. At least 1 platform must be selected.
Filter by Category
| Feature | ClassroomParent 9.2 | ParentSquare 8.8 | Membership Toolkit 8.5 |
|---|---|---|---|
| Pricing | $2/Student | $5-$10/Student | $550-$1,150/year |
| Free Trial | |||
| Mobile & Web App | |||
| Email (Targeted) | |||
| Text Messaging | |||
| Newsletters | |||
| Parent Dashboard | |||
| Two-Way Communication | |||
| Automatic Translation | |||
| Mass Notifications | |||
| Push Notifications | |||
| Online Fundraising | |||
| Dues Management | |||
| E-commerce Store | |||
| Sponsorships | |||
| Payment Processing | |||
| Peer-to-Peer Fundraising | |||
| Event Calendars | |||
| Volunteer Sign-ups | |||
| RSVP Management | |||
| Online Directory | |||
| Membership Management | |||
| Digital Permission Slips | |||
| Online Forms & Surveys | |||
| Secure Document Delivery | |||
| E-signatures | |||
| Data Analytics | |||
| SIS Integrations | |||
| Custom Roles | |||
| Accounting Tools | |||
| Website Builder | |||
| Blog | |||
| Photo Sharing |
ClassroomParent
74%
23 of 31 features
$2/Student
ParentSquare
71%
22 of 31 features
$5-$10/Student
Membership Toolkit
61%
19 of 31 features
$550-$1,150/year